July 22, 2012
Riverside Duathlon
2.5 mile R/ 12.5 mile B /2.5 mile Run


Entry l Lodging & Amenities l Awards l Transitions & Parking l Contingency & Refunds

Event Schedule
|
Friday 7/20 |
|
| 5:00-7:00pm | Packet pick up and late registration at Burns Park BMX Track Area |
|
Saturday 7/21 |
Riverside Classic Mt Bike Race Day - BMX Trach Area |
| 6:30am | Registration and packet pick up for MTB race only |
| 8:00am | CAT 3 and Jr's Start |
| 9:30am | CAT 1 & 2 start |
| 10:45am | CAT 3 and Jr Awards |
| 12:30pm | CAT 1 & 2 Awards |
| 4:00 - 6:00pm | Packet pick up and late registration at Burns Park Victory Ski Lake Area for Duathlon |
|
Sunday 7/22 |
(Riverside Du Race Day) |
| 5 - 6:30am | Packet pick up and late registration at Burns Park Victory Ski Lake Area (this is the Race site) We will be offering very limited race day registration. Please plan to register prior to race day. |
| 7:00am | Duathlon Race Start |
| 8:00am | Post event food, music and mixing it up with your friends |
| 9:30am | Event Awards |
Course Information
Duathlon BIKE Course - 12.5 Miles
The course utilizes roads inside Burns Park (Course is 2 laps)
Duathlon RUN Course - 2.5 Miles
The course uses the River Trail and roads inside Burns Park.









